Product Measurements: Football Game Uniforms (Pro 2)
Football Jersey
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Chest | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 |
Body Length | 25.5 | 27 | 28 | 28.5 | 29 | 29 | 29.75 | 30 | 30.25 | 30.5 | 30.5 | 31 | 32 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches. | |||||||||||||
CHEST: Measured across the chest one inch below armhole when laid flat | |||||||||||||
BODY LENGTH: Measured from high point of shoulder (HPS) (not including collar) to front hem. |
Football Pant
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Waist | 11 | 12 | 13 | 14 | 13 | 14.25 | 15 | 15.5 | 16.5 | 17 | 18.5 | 20 | 21 |
Outseam | 18 | 19 | 20 | 21.5 | 21.5 | 23.5 | 24.5 | 25 | 26 | 27.5 | 29 | 29.5 | 30 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches | |||||||||||||
WAIST: Measured across relaxed waistband when laid flat | |||||||||||||
OUTSEAM: Measured from top of waistband down to front hem. |